Knowledge Domains

GlossaLAB's category tree, shown in fig.1, offers a fundamental means for the organisation of contents, identifying authors, sources, knowledge domains, and qualified collections. However, the category branch of knowledge domains constitute a fundamental pillar for the transdisciplinary approach glossaLAB is aiming at. It offers an standarised means to identify disciplines, and on those grounds, it facilitates the articulation of interdisciplinary understanding, quality validation and assessment of the knowledge integration achieved. Therefore, it serves to both the editorial flow and the metatheoretical perspective, through which transdisciplinary knowledge is co-created and assessed (in terms of the Discipline Diversity Index, and the Integration of Disciplines[1]). The table given below referes in detail the 67 standarised Knowledge Domains used in glossaLAB, grouped in 9 branches.
Identification of the knowledge domains of users and contributions
Due to the fundamental role played by the identification of the knowledge domains supporting each contribution, and the expertise of the users contributing through contents, reviews, discussion or curation, it is of utmost importance the categorisation of both contributions and users. Thus, the creation of a proper glossaLAB's user's profile requires identifying the standardised knowledge domains in which the user has expertise, as explained in the (tutorial for glossaLAB user creation). The same applies for conceptual clarifications: each article has to be categorised according to the standarised knowledge domain supporting the clarifications provided. The lowest part of the edition windows facilitates the navigation through the category tree in order to select the proper categories.
Besides the standardised knowledge domains other categories can be provided, such as collections, sources or even more specific knowledge domains of a lower granularity level than the standardised ones if the conceptual usage is too specific. The tool to select categories enables the addition of further knowledge domains at the proper level upon the already existing ones.
glossaLAB Standardised Knowledge Domains
As discussed in various publications [2][1], glossaLAB's categories for Knowledge Domains (KD) is based on the Universal Decimal Classification (UDC), which has the virtue of covering all knowledge fields in a broadly accepted categorization of disciplines. However UDC's categories are taken only up to a certain granularity level and including some adaptations: (i) some UDC categories should be disregarded, for example, the ones not related to knowledge but to document typologies, (ii) some categories are scaled up from a lower granularity level because of their relevance for the subject field, and (iii) some category groups have to be merged since they correspond to different aspects of the same knowledge, for example, applied and theoretical. The following table shows the standardised categories of KD approved by glossaLAB's editorial board.
Knowledge Domain (EN) | Dominio de conocimiento (ES) | UDC equivalency | Other UDC fields covered and observations |
---|---|---|---|
O) Generalities. Science and Knowledge. Organisation. Systems. Information. Documentation | O) Generalidades. Ciencia y conocimiento. Organización. Sistemas. Información. Documentación | # types/group:10 | |
00) Science and knowledge in general | 00) Ciencia y conocimiento en general | ||
01) Documentation and Writing systems | 01) Documentación y sistemas de escritura | ||
02) Computer science | 02) Ciencia de la computación | ||
03) Management (including Knowledge management) | 03) Gestión (incluida gestión del conocimiento) | Do not confuse with 657 (business management) | |
04) Standarization | 04) Estandarización | ||
05) Sytems science in general | 05) Ciencia de sistemas en general | It includes the original UDC category: ""Activity and organizing. Control theory generally"" Do not confuse with the technical domain ""Automatic Control"" 681.5 | |
06) Study of Information | 06) Estudio de la información | It includes the original UDC category: ""Communication theory generally"". It does not reduce to the traditional sense of ""Information Science"" nor ""Communication Science"". Do not confuse with the technical domain ""Telecommunication and telecontrol"" 654 | |
07) Civilization. Culture | 07) Civilización. Cultura | ||
08) Libriarianship | 08) Biblioteconomía / bibliotecología | 01 + 03 + 05 + 07 / 0901: biliographies 03: reference works 05: serial public. 07: newspapers 08: poligraphies 09: manuscripts | |
09) Organisations of a general nature | 09) Organizaciones | ||
I) Philosophy | I) Filosofía | # types/group:7 | |
10) Nature and role of philosophy | 10) Naturaleza y papel de la filosofía | ||
11) Metaphysics | 11) Metafísica | Includes general metaphysics (ontology; philosophy of nature), and specific metaphysics (causality, necesity, liberty, teleology, etc) | |
12) Special Metaphysics (causality, necesity, liberty, teleology…) | 12) Metafísica especial (causalidad, necesidad, libertad, teleología…) | ||
13) Philosophy of mind | 13) Filosofía de la mente | ||
14) Philosophical systems and point of views | 14) Sistemas filosóficos y puntos de vista | ||
15) Logics. Epistemology | 15) Lógica. Epistemología | ||
16) Moral philosophy. Ethics | 16) Filosofía moral. Etica. | ||
II) Religion. Theology | II) Religión. Teología | # types/group:2 | |
20) Theory, philosophy, nature and manifestation of religion | 20) Teoría, filosofía, naturaleza y manifestaciones de la religión | ||
21) Religious systems. Religions and faiths | 21) Sistemas religiosos. Religiones y fes | ||
III) Social Sciences | III) Ciencias sociales | # types/group:11 | |
30) Methodology of SS. Social questions | 30) Metodología de la CS. Cuestiones sociales | ||
31) Statistics as science | 31) Estadística como ciencia | ||
32) Demographics. Sociology | 32) Demografía. Sociología | ||
33) Politics | 33) Política | ||
34) Economics | 34) Economía | ||
35) Law | 35) Derecho | ||
36) Public administration | 36) Administraciones públicas | ||
37) Safeguarding necessities of life | 37) Protecciones de las necesidades vitales | ||
38) Education | 38) Educacion | ||
39) Cultural anthropology | 39) Antropología cultural | ||
3A) Psychology | 3A) Psicología | Moved from group 1, as it appers in UDC | |
V) Natural Sciences. Mathematics | V) Ciencias naturales. Matemáticas | # types/group:10 | |
50) Environmental studies | 50) Estudios ambientales | ||
51) Mathematics | 51) Matemáticas | ||
52) Astronomy | 52) Astronomía | ||
53) Physics | 53) Física | ||
54) Chemestry. Minerology | 54) Química. Minerología | ||
55) Earth Science | 55) Ciencia de la tierra | ||
56) Paleontology | 56) Paleontología | ||
57) Biological sciences in general | 57) Ciencias biológicas en general | ||
58) Botany | 58) Botánica | ||
59) Zoology | 59) Zoología | ||
VI) Applied Sciences. Engineering | VI) Ciencias aplicadas. Ingeniería | # types/group:13 | |
60) Biotechnology | 60) Biotecnología | ||
61) Medical sciences | 61) Ciencias médicas | ||
62) Engineering. Technology in general | 62) Ingeniería. Tecnología en general | ||
63) Agriculture and related sciences and techniques. Forestry. Farming | 63) Agricultura y ciencias y técnicas relacionadas. Silvicultura. Zootécnia | ||
64) Home economics. Domestic science | 64) Economía y ciencia doméstica | ||
65) Telecommunication and telecontrol | 65) Telecomunicación y telecontrol | ||
66) Postal and transport industries and services | 66) Industrias y servicios postales y de transporte | ||
67) Business management. Accountability | 67) Gestión y administración de empresas. Contabilidad | ||
68) Graphic industries. Informative work. Public relations | 68) Industrias gráficas. Trabajo informativo. Relaciones públicas | ||
69) Chemical technology | 69) Tecnología química | ||
6A) Various industries, trades and crafts (excl. automatic control) | 6A) Industrias, comercios y oficios diversos (excl. control automático) | It groups UDC 67 (materials) and ~ for assembled articles (UDC 68), except 681.5 | |
6B) Automatic control technology. Inteligent technology | 6B) Tecnología de control automático. Tecnología inteligente | Separeted from ""various industries…"" (UDC 68) | |
6C) Buiding trade, materials, procedures | 6C) Industria, materiales y procedimientos de construcción | ||
VII) The arts. Recreation | VII) Artes. Juegos. Espectáculos | # types/group:6 | |
70) Physical, regional, town, country planning | 70) Planificación territorial, regional, urbana, rural | ||
71) Architecture | 71) Arquitectura | ||
72) Plastic and graphic arts | 72) Artes plásticas y gráficas | 73: Plastic art 74: drawing design 75: painting 76: graphic art | |
73) Photography | 73) Fotografía | ||
74) Music | 74) Música | ||
75) Recreation. Theater. Cinema. Gaming | 75) Recreación. Teatro. Cine. Juegos | ||
VIII) Language. Linguistics. Literature | VIII) Lenguaje. Lingüística. Literatura | # types/group:3 | |
80) General qustions relating to linguistics and literature | 80) Cuestiones generales de lingüística y literatura. Filología | ||
81) Linguistics and languages | 81) Lingüística y lenguas | ||
82) Literature | 82) Literatura | ||
IX) Geography. Biography. History | IX) Geografía. Biografía. Historia | # types/group:5 | |
90) Archaelogy. Cultural remains. Area studies | 90) Arqueología. Restos culturales. Estudios regionales | ||
91) Geography | 91) Geografía | ||
92) Bibliographical studies | 92) Estudios bibliográficos. Heráldica. Banderas | ||
93) Science of history and historiography | 93) Ciencia de la historia. Historiografía | ||
94) History | 94) Historia | ||
Number of knowledge domains: | Nº dominios de conocimiento: |
glossaLAB Knowledge Domains dynamic table
ID | Has label | Has UDC equivalency | Has observations |
---|---|---|---|
0 | Generalities. Science and Knowledge. Organisation. Systems. Information. Documentation (en) Generalidades. Ciencia y conocimiento. Organización. Sistemas. Información. Documentación (es) | 0 | |
00 | Science and knowledge in general (en) Ciencia y conocimiento en general (es) | 001 | |
01 | Documentation and Writing systems (en) Documentación y sistemas de escritura (es) | 002/003 | |
02 | Computer science (en) Ciencia de la computación (es) | 004 | |
03 | Management (including Knowledge management) (en) Gestión (incluida gestión del conocimiento) (es) | 005 | Do not confuse with 657 (business management) |
04 | Standarization (en) Estandarización (es) | 006 | |
05 | Sytems science in general (en) Ciencia de sistemas en general (es) | 007 | It includes the original UDC category: 'Activity and organizing. Control theory generally'. Do not confuse with the technical domain 'Automatic Control' 681.5 |
06 | Study of Information (en) Estudio de la información (es) | 007 | It includes the original UDC category: 'Communication theory generally'. It does not reduce to the traditional sense of 'Information Science' nor 'Communication Science'. Do not confuse with the technical domain 'Telecommunication and telecontrol' 654 |
07 | Civilization. Culture (en) Civilización. Cultura (es) | 008 | |
08 | Libriarianship (en) Biblioteconomía / bibliotecología (es) | 02 | 01 + 03 + 05 + 07 / 0901: bibliographies, 03: reference works, 05: serial public, 07: newspapers, 08: poligraphies, 09: manuscripts |
09 | Organisations of a general nature (en) Organizaciones (es) | 06 | |
1 | Philosophy (en) Filosofía (es) | 1 | |
10 | Nature and role of philosophy (en) Naturaleza y papel de la filosofía (es) | 101 | |
11 | Metaphysics (en) Metafísica (es) | 11/12 | Includes general metaphysics (ontology; philosophy of nature), and specific metaphysics (causality, necesity, liberty, teleology, etc) |
12 | Special Metaphysics (causality, necesity, liberty, teleology…) (en) Metafísica especial (causalidad, necesidad, libertad, teleología…) (es) | 12 | |
13 | Philosophy of mind (en) Filosofía de la mente (es) | 13 | |
14 | Philosophical systems and point of views (en) Sistemas filosóficos y puntos de vista (es) | 14 | |
15 | Logics. Epistemology (en) Lógica. Epistemología (es) | 16 | |
16 | Moral philosophy. Ethics (en) Filosofía moral. Etica. (es) | 17 | |
2 | Religion. Theology (en) Religión. Teología (es) | 2 | |
20 | Theory, philosophy, nature and manifestation of religion (en) Teoría, filosofía, naturaleza y manifestaciones de la religión (es) | 2-1/2-9 | |
21 | Religious systems. Religions and faiths (en) Sistemas religiosos. Religiones y fes (es) | 21/29 | |
3 | Social Sciences (en) Ciencias sociales (es) | 3 | |
30 | Methodology of SS. Social questions (en) Metodología de la CS. Cuestiones sociales (es) | 30 | |
31 | Statistics as science (en) Estadística como ciencia (es) | 311 | |
32 | Demographics. Sociology (en) Demografía. Sociología (es) | 314/316 | |
33 | Politics (en) Política (es) | 32 | |
34 | Economics (en) Economía (es) | 33 | |
35 | Law (en) Derecho (es) | 34 | |
36 | Public administration (en) Administraciones públicas (es) | 35 | |
37 | Safeguarding necessities of life (en) Protecciones de las necesidades vitales (es) | 36 | |
38 | Education (en) Educacion (es) | 37 | |
39 | Cultural anthropology (en) Antropología cultural (es) | 39 | |
3A | Psychology (en) Psicología (es) | 159.9 | Moved from group 1, as it appers in UDC |
5 | Natural Sciences. Mathematics (en) Ciencias naturales. Matemáticas (es) | 5 | |
50 | Environmental studies (en) Estudios ambientales (es) | 50 | |
51 | Mathematics (en) Matemáticas (es) | 51 | |
52 | Astronomy (en) Astronomía (es) | 52 | |
53 | Physics (en) Física (es) | 53 | |
54 | Chemestry. Minerology (en) Química. Minerología (es) | 54 | |
55 | Earth Science (en) Ciencia de la tierra (es) | 55 | |
56 | Paleontology (en) Paleontología (es) | 56 | |
57 | Biological sciences in general (en) Ciencias biológicas en general (es) | 57 | |
58 | Botany (en) Botánica (es) | 58 | |
59 | Zoology (en) Zoología (es) | 59 | |
6 | Applied Sciences. Engineering (en) Ciencias aplicadas. Ingeniería (es) | 6 | |
60 | Biotechnology (en) Biotecnología (es) | 60 | |
61 | Medical sciences (en) Ciencias médicas (es) | 61 | |
62 | Engineering. Technology in general (en) Ingeniería. Tecnología en general (es) | 62 | |
63 | Agriculture and related sciences and techniques. Forestry. Farming (en) Agricultura y ciencias y técnicas relacionadas. Silvicultura. Zootécnia (es) | 63 | |
64 | Home economics. Domestic science (en) Economía y ciencia doméstica (es) | 64 | |
65 | Telecommunication and telecontrol (en) Telecomunicación y telecontrol (es) | 654 | |
66 | Postal and transport industries and services (en) Industrias y servicios postales y de transporte (es) | 656 | |
67 | Business management. Accountability (en) Gestión y administración de empresas. Contabilidad (es) | 657/658 | |
68 | Graphic industries. Informative work. Public relations (en) Industrias gráficas. Trabajo informativo. Relaciones públicas (es) | 655+659 | |
69 | Chemical technology (en) Tecnología química (es) | 66 | |
6A | Various industries, trades and crafts (excl. automatic control) (en) Industrias, comercios y oficios diversos (excl. control automático) (es) | 67/68 | It groups UDC 67 (materials), and ~ for assembled articles (UDC 68), except 681.5 |
6B | Automatic control technology. Inteligent technology (en) Tecnología de control automático. Tecnología inteligente (es) | 681.5 | Separeted from 'various industries…' (UDC 68) |
6C | Buiding trade, materials, procedures (en) Industria, materiales y procedimientos de construcción (es) | 69 | |
7 | The arts. Recreation (en) Artes. Juegos. Espectáculos (es) | 7 | |
70 | Physical, regional, town, country planning (en) Planificación territorial, regional, urbana, rural (es) | 71 | |
71 | Architecture (en) Arquitectura (es) | 72 | |
72 | Plastic and graphic arts (en) Artes plásticas y gráficas (es) | 73/76 | 73: Plastic art, 74: drawing design, 75: painting, 76: graphic art |
73 | Photography (en) Fotografía (es) | 77 | |
74 | Music (en) Música (es) | 78 | |
75 | Recreation. Theater. Cinema. Gaming (en) Recreación. Teatro. Cine. Juegos (es) | 79 | |
8 | Language. Linguistics. Literature (en) Lenguaje. Lingüística. Literatura (es) | 8 | |
80 | General qustions relating to linguistics and literature (en) Cuestiones generales de lingüística y literatura. Filología (es) | 80 | |
81 | Linguistics and languages (en) Lingüística y lenguas (es) | 81 | |
82 | Literature (en) Literatura (es) | 82 | |
9 | Geography. Biography. History (en) Geografía. Biografía. Historia (es) | 9 | |
90 | Archaelogy. Cultural remains. Area studies (en) Arqueología. Restos culturales. Estudios regionales (es) | 90 | |
91 | Geography (en) Geografía (es) | 91 | |
92 | Bibliographical studies (en) Estudios bibliográficos. Heráldica. Banderas (es) | 92 | |
93 | Science of history and historiography (en) Ciencia de la historia. Historiografía (es) | 93 | |
94 | History (en) Historia (es) | 94 |
References
- ↑ 1.0 1.1 Díaz-Nafría, J.M.; Guarda, T.; Hofkirchner, W; Zimmermann, R.; Chroust, G.; Belli, S. (2019). glossaLAB: Co-Creating Interdisciplinary Knowledge. Communications in Computer and Information Science, 1051, pp. 423-437, https://doi.org/10.1007/978-3-030-32475-9_31. [archivable version]
- ↑ Díaz-Nafría, J.M.; Burgin, M.; Rodríguez-Bravo, B. (2019). Knowledge structures and Conceptual Networks for Evaluation of Knowledge Integration. In G. Dodig-Crnkovic, M. Burgin (eds.), Philosophy and Methodology of Information, pp.457-490, Singapore: World Scientific. [archivable version]