Unused files
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #1 to #50.
-
Captura1.JPG 157 × 68; 9 KB
-
Captura54.JPG 659 × 297; 61 KB
-
Friss1.JPG 147 × 67; 9 KB
-
Imagen1.png 273 × 114; 10 KB
-
Modulacion mic 130.png 1,079 × 477; 351 KB
-
Unipolar RZ.png 947 × 245; 40 KB
-
Árbol categorías.png 539 × 355; 53 KB
-
AB 3dB.jpg 1,023 × 719; 38 KB
-
Capturahh.JPG 276 × 62; 11 KB
-
Ej estable.png 1,366 × 651; 17 KB
-
Interpolaceros.png 608 × 921; 39 KB
-
Logo-ETSI.png 360 × 164; 36 KB
-
MPAM-BER.png 850 × 483; 77 KB
-
Modulaciones.png 1,332 × 735; 50 KB
-
NRZ I.PNG 369 × 132; 11 KB
-
Niveles absolutos.jpg 893 × 419; 75 KB
-
RZ.png 275 × 126; 9 KB
-
Dodificación HDB-3.webp 310 × 174; 4 KB
-
Ganancia1.JPG 193 × 91; 10 KB
-
ISI.png 1,073 × 709; 621 KB
-
Intensidad de iluminación.gif 53 × 38; 349 bytes
-
Polar RZ.png 1,071 × 502; 43 KB
-
Potencia1.JPG 156 × 39; 9 KB
-
Refraction-of-light-protonstalk.png 607 × 396; 22 KB
-
Seno codif pdm.png 567 × 74; 34 KB
-
12.webp 696 × 696; 45 KB
-
Bipolar RZ.png 1,029 × 411; 37 KB
-
Captura100.JPG 306 × 213; 15 KB
-
Directividad4.JPG 319 × 99; 13 KB
-
Ganancia2.JPG 131 × 84; 9 KB
-
Logo-ITU-m.png 363 × 407; 136 KB
-
Medio1.JPG 86 × 70; 8 KB
-
A1111111111111.JPG 617 × 181; 35 KB
-
Aaaaaaa.JPG 522 × 195; 30 KB
-
Canal-ec-peq.png 69 × 42; 2 KB
-
Captura.png 243 × 54; 2 KB
-
F PresionAcustica.gif 71 × 21; 364 bytes
-
Formula.png 246 × 81; 4 KB
-
Muestreo.png 1,045 × 428; 43 KB
-
Muestreo e interpolación.png 1,347 × 346; 21 KB
-
Señal senoidal.png 550 × 201; 29 KB
-
Suma de convolución.png 1,988 × 1,142; 12 KB
-
Captura3.JPG 151 × 45; 9 KB
-
Captura4.JPG 299 × 57; 11 KB
-
Cepstro complejo.png 866 × 774; 6 KB
-
Ganancia3.JPG 105 × 65; 9 KB
-
Captura2.JPG 157 × 53; 9 KB
-
Cepstro Complejo.png 288 × 36; 5 KB
-
Directividad2.JPG 136 × 86; 9 KB
-
Directividad5.JPG 154 × 75; 10 KB