GlossaLAB Workshop 2025/Recordings

Information for online follow-up of the public presentations at the glossaLAB workshop will be provided on this page, as well as access to the recordings once the sessions have taken place.
June 12nd | Broadcasting of the sessions held in the University of the Aegean, Syros (Greece) & Online
Access the playlist of the workshop's recordings.
Authors/presenters | Title | Recording |
---|---|---|
JM Díaz-Nafría (UDIMA) | Mapping the information Understanding: the networked endeavour | |
Katerina Malisova & Modestos Stavrakis (University of the Aegean) | Signifying the Unseen: How friction and speculation reframe information design | |
Isaac Seoane (UDIMA) | Improving understanding in the back and forth from theory to practise: the comLAB | |
Daniel Gracia & J.M. Díaz-Nafría (UDIMA) | Practical session "Hands on clarification: Reviving glossariumBITri through semantic annotation" | |
Nieves de Mingo (UDIMA) | The to-be-or-not-to-be of Information: The need for clear language in intercultural education | |
Juan Romero (UC3M) | Plain Language for All: Research Challenges of the CLINFO Project | |
María José Naranjo (UC3M) | Mapping Collection Gaps: A Diversity, Equity, and Inclusion Assessment at the American Film Institute | |
June Ibarloza, Ana Iglesias (UC3M) | Use of Generative Artificial Intelligence tools to transform complex texts into plain text | |
Jorge Morato (UC3M) | Beyond obscurities and exclusions: Leveraging Information through clarity
Clossing: "Next steps: webbing the understanding together. |